OWLSweb HomeOWLSnet Home Outagamie Waupaca Library System — Local Libraries Better Together
Updated: April 7, 2006

2006 Summer Library Programming Grants

OWLS has awarded 11 grants to member libraries for performances which will be held in conjunction with the 2006 Summer Library Program.  Grant awards ranged from $1,875 for performances at 7 libraries by Tom Pease to $100 for Princess Julie Anna to perform at the Scandinavia Public Library.  See below for a complete listing of grant awards.

Lead Library Cosponsors Performer Number Libraries Number Shows Number Locations Total Expenses Requested Awarded
CPL BCL, IVL, MAN, MAR, NLP, SCA Tom Pease 7 7 7 $1,875.00 $1,875.00 $1,875.00
SEY BCL, SHI 6 Bus Trips 3 6 6 $1,165.00 $1,165.00 $1,165.00
WAU FPL, HPL, MAR, NLP, SHI, WEY Lou Lepore 7 7 7 $1,050.00 $1,050.00 $1,050.00
CPL HPL Jeff McMullen 2 2 2 $560.00 $520.00 $520.00
LIT - Bob Kann 1 2 1 $500.00 $500.00 $500.00
KIM - Stuart Stotts 1 2 1 $500.00 $500.00 $500.00
WEY WAU NEW Zoo 2 2 2 $420.00 $420.00 $420.00
APL - Mr. Billy 1 1 1 $300.00 $300.00 $300.00
MAN - Tim Reed 1 1 1 $378.00 $283.00 $283.00
FPL - Natures Niche 1 1 1 $250.00 $250.00 $250.00
SCA - Princess Julie Anna 1 1 1 $125.00 $100.00 $100.00
 
Totals     27 32 30 $7,123.00 $6,963.00 $6,963.00

OWLS logoSupporting public libraries in Outagamie and Waupaca counties
© Outagamie Waupaca Library System · 225 N. Oneida Street · Appleton, WI 54911 · 920.832.6190
All rights reserved.