Since 1999, OWLS has offered need-based grants in order to make OWLSnet membership affordable to all system libraries. By assisting member libraries in paying their annual OWLSnet membership fees, OWLS has achieved its goal of automating all system libraries. Because annual membership fees would consume a larger percentage of some small libraries' budgets than can be justified, it is important to continue offering these grants so that all OWLS libraries can continue their participation in OWLSnet.
| Portion of Membership Paid By: | ||
| Library Income | OWLS | Library |
| < $19,999 | 80% | 20% |
| $20,000 - $24,999 | 70% | 30% |
| $25,000 - $29,999 | 60% | 40% |
| $30,000 - $34,999 | 50% | 50% |
| $35,000 - $39,999 | 40% | 60% |
| $40,000 - $44,999 | 30% | 70% |
| $45,000 - $49,999 | 20% | 80% |
| $50,000 - $54,999 | 10% | 90% |
| > $54,999 | 0% | 100% |
Supporting public libraries in Outagamie and Waupaca counties
©
Outagamie Waupaca Library System · 225 N. Oneida Street · Appleton,
WI 54911 · 920.832.6190
All rights reserved.